FANTASY FOOTBALL: PINK ZONE
FANTASY FOOTBALL: PINK ZONE
FANTASY FOOTBALL: PINK ZONE
PINK ZONE
PINK ZONE
FANTASY FOOTBALL: PINK ZONE
| Name | Innings Pitched | Earned Runs | Strikeouts | Hits | Walks |
|---|---|---|---|---|---|
| A.J. Burnett | 7.0 | 2 | 6 | 3 | 2 |
| Aroldis Chapman [S] | 1.0 | 0 | 3 | 1 | 1 |
| Brandon McCarthy [W] | 7.0 | 1 | 2 | 5 | 2 |
| Bronson Arroyo [W] | 6.0 | 3 | 2 | 6 | 2 |
| Chris Capuano | 5.0 | 5 | 4 | 6 | 3 |
| Chris Tillman [W] | 5.0 | 3 | 7 | 10 | 0 |
| David Phelps [W] | 7.2 | 4 | 3 | 6 | 0 |
| Eric Stults | 6.1 | 4 | 2 | 6 | 2 |
| Erik Bedard | 5.0 | 2 | 4 | 4 | 5 |
| Francisco Rodriguez [S] | 0.1 | 0 | 0 | 0 | 0 |
| Garrett Richards [S] | 1.2 | 0 | 2 | 1 | 0 |
| Grant Balfour [S] | 1.0 | 0 | 1 | 0 | 2 |
| Heath Bell [S] | 1.0 | 0 | 0 | 1 | 1 |
| Jason Vargas [W] | 7.1 | 2 | 2 | 5 | 3 |
| Joe Nathan [S] | 0.1 | 0 | 1 | 0 | 0 |
| Joe Saunders | 5.0 | 6 | 7 | 8 | 1 |
| John Danks | 6.0 | 3 | 5 | 4 | 0 |
| John Lackey [W] | 7.0 | 0 | 8 | 2 | 3 |
| Jordan Zimmermann [W] | 7.0 | 2 | 1 | 6 | 0 |
| Justin Grimm [W] | 6.1 | 3 | 5 | 10 | 0 |
| Justin Masterson | 6.0 | 5 | 5 | 6 | 1 |
| Name | Innings Pitched | Earned Runs | Strikeouts | Hits | Walks |
|---|---|---|---|---|---|
| David Phelps [W] | 7.2 | 4 | 3 | 6 | 0 |
| Jason Vargas [W] | 7.1 | 2 | 2 | 5 | 3 |
| Tim Lincecum | 7.0 | 4 | 8 | 7 | 2 |
| A.J. Burnett | 7.0 | 2 | 6 | 3 | 2 |
| Tommy Milone | 7.0 | 5 | 6 | 8 | 0 |
| Brandon McCarthy [W] | 7.0 | 1 | 2 | 5 | 2 |
| John Lackey [W] | 7.0 | 0 | 8 | 2 | 3 |
| Marco Estrada [W] | 7.0 | 1 | 8 | 4 | 0 |
| Jordan Zimmermann [W] | 7.0 | 2 | 1 | 6 | 0 |
| Eric Stults | 6.1 | 4 | 2 | 6 | 2 |
| Justin Grimm [W] | 6.1 | 3 | 5 | 10 | 0 |
| John Danks | 6.0 | 3 | 5 | 4 | 0 |
| Bronson Arroyo [W] | 6.0 | 3 | 2 | 6 | 2 |
| Tyler Chatwood [W] | 6.0 | 0 | 4 | 4 | 1 |
| Justin Masterson | 6.0 | 5 | 5 | 6 | 1 |
| Tom Koehler | 6.0 | 3 | 3 | 6 | 1 |
| Lance Lynn [W] | 6.0 | 0 | 9 | 2 | 1 |
| Samuel Deduno | 5.1 | 6 | 2 | 9 | 3 |
| Scott Feldman | 5.1 | 5 | 5 | 7 | 1 |
| Luis Mendoza | 5.0 | 1 | 2 | 7 | 4 |
| Joe Saunders | 5.0 | 6 | 7 | 8 | 1 |
| Name | Innings Pitched | Earned Runs | Strikeouts | Hits | Walks |
|---|---|---|---|---|---|
| Joe Saunders | 5.0 | 6 | 7 | 8 | 1 |
| Samuel Deduno | 5.1 | 6 | 2 | 9 | 3 |
| Scott Feldman | 5.1 | 5 | 5 | 7 | 1 |
| Chris Capuano | 5.0 | 5 | 4 | 6 | 3 |
| Tommy Milone | 7.0 | 5 | 6 | 8 | 0 |
| Kyle Kendrick | 5.0 | 5 | 1 | 8 | 4 |
| Justin Masterson | 6.0 | 5 | 5 | 6 | 1 |
| Eric Stults | 6.1 | 4 | 2 | 6 | 2 |
| Tim Lincecum | 7.0 | 4 | 8 | 7 | 2 |
| David Phelps [W] | 7.2 | 4 | 3 | 6 | 0 |
| Tom Koehler | 6.0 | 3 | 3 | 6 | 1 |
| John Danks | 6.0 | 3 | 5 | 4 | 0 |
| Bronson Arroyo [W] | 6.0 | 3 | 2 | 6 | 2 |
| Chris Tillman [W] | 5.0 | 3 | 7 | 10 | 0 |
| Justin Grimm [W] | 6.1 | 3 | 5 | 10 | 0 |
| Jordan Zimmermann [W] | 7.0 | 2 | 1 | 6 | 0 |
| Jason Vargas [W] | 7.1 | 2 | 2 | 5 | 3 |
| A.J. Burnett | 7.0 | 2 | 6 | 3 | 2 |
| Erik Bedard | 5.0 | 2 | 4 | 4 | 5 |
| Brandon McCarthy [W] | 7.0 | 1 | 2 | 5 | 2 |
| Luis Mendoza | 5.0 | 1 | 2 | 7 | 4 |
| Name | Innings Pitched | Earned Runs | Strikeouts | Hits | Walks |
|---|---|---|---|---|---|
| Lance Lynn [W] | 6.0 | 0 | 9 | 2 | 1 |
| Tim Lincecum | 7.0 | 4 | 8 | 7 | 2 |
| John Lackey [W] | 7.0 | 0 | 8 | 2 | 3 |
| Marco Estrada [W] | 7.0 | 1 | 8 | 4 | 0 |
| Joe Saunders | 5.0 | 6 | 7 | 8 | 1 |
| Chris Tillman [W] | 5.0 | 3 | 7 | 10 | 0 |
| A.J. Burnett | 7.0 | 2 | 6 | 3 | 2 |
| Tommy Milone | 7.0 | 5 | 6 | 8 | 0 |
| Scott Feldman | 5.1 | 5 | 5 | 7 | 1 |
| John Danks | 6.0 | 3 | 5 | 4 | 0 |
| Justin Masterson | 6.0 | 5 | 5 | 6 | 1 |
| Justin Grimm [W] | 6.1 | 3 | 5 | 10 | 0 |
| Tyler Chatwood [W] | 6.0 | 0 | 4 | 4 | 1 |
| Chris Capuano | 5.0 | 5 | 4 | 6 | 3 |
| Erik Bedard | 5.0 | 2 | 4 | 4 | 5 |
| David Phelps [W] | 7.2 | 4 | 3 | 6 | 0 |
| Aroldis Chapman [S] | 1.0 | 0 | 3 | 1 | 1 |
| Tom Koehler | 6.0 | 3 | 3 | 6 | 1 |
| Samuel Deduno | 5.1 | 6 | 2 | 9 | 3 |
| Brandon McCarthy [W] | 7.0 | 1 | 2 | 5 | 2 |
| Eric Stults | 6.1 | 4 | 2 | 6 | 2 |
| Name | Innings Pitched | Earned Runs | Strikeouts | Hits | Walks |
|---|---|---|---|---|---|
| Justin Grimm [W] | 6.1 | 3 | 5 | 10 | 0 |
| Chris Tillman [W] | 5.0 | 3 | 7 | 10 | 0 |
| Samuel Deduno | 5.1 | 6 | 2 | 9 | 3 |
| Kyle Kendrick | 5.0 | 5 | 1 | 8 | 4 |
| Tommy Milone | 7.0 | 5 | 6 | 8 | 0 |
| Joe Saunders | 5.0 | 6 | 7 | 8 | 1 |
| Luis Mendoza | 5.0 | 1 | 2 | 7 | 4 |
| Tim Lincecum | 7.0 | 4 | 8 | 7 | 2 |
| Scott Feldman | 5.1 | 5 | 5 | 7 | 1 |
| Jordan Zimmermann [W] | 7.0 | 2 | 1 | 6 | 0 |
| Eric Stults | 6.1 | 4 | 2 | 6 | 2 |
| Tom Koehler | 6.0 | 3 | 3 | 6 | 1 |
| Chris Capuano | 5.0 | 5 | 4 | 6 | 3 |
| Justin Masterson | 6.0 | 5 | 5 | 6 | 1 |
| David Phelps [W] | 7.2 | 4 | 3 | 6 | 0 |
| Bronson Arroyo [W] | 6.0 | 3 | 2 | 6 | 2 |
| Jason Vargas [W] | 7.1 | 2 | 2 | 5 | 3 |
| Brandon McCarthy [W] | 7.0 | 1 | 2 | 5 | 2 |
| Tyler Chatwood [W] | 6.0 | 0 | 4 | 4 | 1 |
| Erik Bedard | 5.0 | 2 | 4 | 4 | 5 |
| Marco Estrada [W] | 7.0 | 1 | 8 | 4 | 0 |
| Name | Innings Pitched | Earned Runs | Strikeouts | Hits | Walks |
|---|---|---|---|---|---|
| Erik Bedard | 5.0 | 2 | 4 | 4 | 5 |
| Luis Mendoza | 5.0 | 1 | 2 | 7 | 4 |
| Kyle Kendrick | 5.0 | 5 | 1 | 8 | 4 |
| Samuel Deduno | 5.1 | 6 | 2 | 9 | 3 |
| Chris Capuano | 5.0 | 5 | 4 | 6 | 3 |
| John Lackey [W] | 7.0 | 0 | 8 | 2 | 3 |
| Jason Vargas [W] | 7.1 | 2 | 2 | 5 | 3 |
| Eric Stults | 6.1 | 4 | 2 | 6 | 2 |
| Tim Lincecum | 7.0 | 4 | 8 | 7 | 2 |
| Brandon McCarthy [W] | 7.0 | 1 | 2 | 5 | 2 |
| A.J. Burnett | 7.0 | 2 | 6 | 3 | 2 |
| Grant Balfour [S] | 1.0 | 0 | 1 | 0 | 2 |
| Bronson Arroyo [W] | 6.0 | 3 | 2 | 6 | 2 |
| Heath Bell [S] | 1.0 | 0 | 0 | 1 | 1 |
| Tyler Chatwood [W] | 6.0 | 0 | 4 | 4 | 1 |
| Lance Lynn [W] | 6.0 | 0 | 9 | 2 | 1 |
| Joe Saunders | 5.0 | 6 | 7 | 8 | 1 |
| Aroldis Chapman [S] | 1.0 | 0 | 3 | 1 | 1 |
| Scott Feldman | 5.1 | 5 | 5 | 7 | 1 |
| Tom Koehler | 6.0 | 3 | 3 | 6 | 1 |
| Justin Masterson | 6.0 | 5 | 5 | 6 | 1 |
| Name | Hits | Runs | RBI | HR | Stolen bases |
|---|---|---|---|---|---|
| A.J. Burnett | 0 | 0 | 0 | 0 | 0 |
| A.J. Ellis | 0 | 0 | 0 | 0 | 0 |
| A.J. Pierzynski | 1 | 1 | 0 | 0 | 0 |
| A.J. Pollock | 3 | 1 | 1 | 0 | 0 |
| A.J. Ramos | 0 | 0 | 0 | 0 | 0 |
| Aaron Crow | 0 | 0 | 0 | 0 | 0 |
| Aaron Hicks | 0 | 0 | 0 | 0 | 0 |
| Adam Dunn | 0 | 0 | 0 | 0 | 0 |
| Adam Jones | 2 | 1 | 1 | 1 | 0 |
| Adam LaRoche | 1 | 1 | 1 | 0 | 0 |
| Adam Lind | 3 | 1 | 1 | 1 | 0 |
| Adam Rosales | 0 | 0 | 0 | 0 | 0 |
| Addison Reed | 0 | 0 | 0 | 0 | 0 |
| Adeiny Hechavarria | 2 | 0 | 0 | 0 | 1 |
| Adrian Beltre | 2 | 0 | 0 | 0 | 0 |
| Adrian Gonzalez | 0 | 0 | 0 | 0 | 0 |
| Albert Pujols | 1 | 1 | 0 | 0 | 0 |
| Alberto Callaspo | 2 | 0 | 1 | 0 | 0 |
| Alcides Escobar | 0 | 0 | 0 | 0 | 0 |
| Alejandro De Aza | 0 | 0 | 0 | 0 | 0 |
| Alex Avila | 0 | 0 | 0 | 0 | 0 |
| Name | Hits | Runs | RBI | HR | Stolen bases |
|---|---|---|---|---|---|
| Manny Machado | 3 | 1 | 0 | 0 | 0 |
| Steve Lombardozzi | 3 | 0 | 2 | 0 | 0 |
| Jose Bautista | 3 | 0 | 0 | 0 | 0 |
| Nick Markakis | 3 | 1 | 3 | 0 | 0 |
| A.J. Pollock | 3 | 1 | 1 | 0 | 0 |
| Chris Davis | 3 | 1 | 1 | 1 | 0 |
| Paul Konerko | 3 | 0 | 1 | 0 | 0 |
| Chris Young | 3 | 2 | 3 | 1 | 0 |
| Adam Lind | 3 | 1 | 1 | 1 | 0 |
| Andy Dirks | 3 | 1 | 0 | 0 | 0 |
| Carlos Quentin | 3 | 1 | 0 | 0 | 0 |
| Kyle Seager | 3 | 1 | 1 | 0 | 0 |
| Everth Cabrera | 2 | 1 | 1 | 1 | 0 |
| Kelly Johnson | 2 | 1 | 0 | 0 | 0 |
| Jeff Keppinger | 2 | 0 | 2 | 0 | 0 |
| Jhonny Peralta | 2 | 1 | 0 | 0 | 0 |
| Avisail Garcia | 2 | 2 | 0 | 0 | 0 |
| Jayson Nix | 2 | 1 | 2 | 0 | 1 |
| David Adams | 2 | 2 | 0 | 0 | 0 |
| Lyle Overbay | 2 | 2 | 2 | 0 | 0 |
| Conor Gillaspie | 2 | 1 | 0 | 0 | 0 |
| Name | Hits | Runs | RBI | HR | Stolen bases |
|---|---|---|---|---|---|
| Nelson Cruz | 1 | 2 | 1 | 0 | 0 |
| Brandon Phillips | 2 | 2 | 2 | 1 | 0 |
| Joey Votto | 2 | 2 | 1 | 1 | 0 |
| David Adams | 2 | 2 | 0 | 0 | 0 |
| Mike Trout | 2 | 2 | 0 | 0 | 1 |
| Lyle Overbay | 2 | 2 | 2 | 0 | 0 |
| Carlos Beltran | 0 | 2 | 0 | 0 | 0 |
| Carlos Gonzalez | 2 | 2 | 1 | 1 | 0 |
| Mitch Moreland | 2 | 2 | 0 | 0 | 0 |
| Avisail Garcia | 2 | 2 | 0 | 0 | 0 |
| Coco Crisp | 0 | 2 | 0 | 0 | 0 |
| Michael Cuddyer | 2 | 2 | 3 | 1 | 0 |
| Don Kelly | 1 | 2 | 2 | 1 | 0 |
| Chris Young | 3 | 2 | 3 | 1 | 0 |
| Danny Valencia | 2 | 2 | 2 | 1 | 0 |
| Jon Jay | 1 | 2 | 0 | 0 | 0 |
| Jonny Gomes | 0 | 1 | 0 | 0 | 0 |
| David Ortiz | 1 | 1 | 0 | 0 | 0 |
| Jose Iglesias | 1 | 1 | 0 | 0 | 0 |
| Jarrod Saltalamacchia | 1 | 1 | 0 | 0 | 0 |
| Carlos Gomez | 1 | 1 | 0 | 0 | 0 |
| Name | Hits | Runs | RBI | HR | Stolen bases |
|---|---|---|---|---|---|
| David Freese | 2 | 1 | 3 | 1 | 0 |
| Chris Young | 3 | 2 | 3 | 1 | 0 |
| Nick Markakis | 3 | 1 | 3 | 0 | 0 |
| Michael Cuddyer | 2 | 2 | 3 | 1 | 0 |
| Ryan Hanigan | 1 | 1 | 3 | 1 | 0 |
| J.D. Martinez | 2 | 1 | 3 | 1 | 0 |
| Allen Craig | 2 | 1 | 3 | 1 | 0 |
| Mike Carp | 1 | 1 | 3 | 1 | 0 |
| Lance Berkman | 1 | 1 | 3 | 1 | 0 |
| J.J. Hardy | 1 | 1 | 3 | 1 | 0 |
| Scott Feldman | 1 | 1 | 2 | 1 | 0 |
| Brandon Phillips | 2 | 2 | 2 | 1 | 0 |
| Lyle Overbay | 2 | 2 | 2 | 0 | 0 |
| Dustin Pedroia | 2 | 0 | 2 | 0 | 0 |
| Derek Dietrich | 1 | 1 | 2 | 1 | 0 |
| Jayson Nix | 2 | 1 | 2 | 0 | 1 |
| Jeff Keppinger | 2 | 0 | 2 | 0 | 0 |
| Don Kelly | 1 | 2 | 2 | 1 | 0 |
| Jacoby Ellsbury | 1 | 1 | 2 | 0 | 1 |
| Miguel Cabrera | 1 | 0 | 2 | 0 | 0 |
| Paul Goldschmidt | 2 | 0 | 2 | 0 | 0 |
| Name | Hits | Runs | RBI | HR | Stolen bases |
|---|---|---|---|---|---|
| Scott Feldman | 1 | 1 | 2 | 1 | 0 |
| Brett Lawrie | 1 | 1 | 1 | 1 | 0 |
| Joey Votto | 2 | 2 | 1 | 1 | 0 |
| Ryan Hanigan | 1 | 1 | 3 | 1 | 0 |
| Brandon Phillips | 2 | 2 | 2 | 1 | 0 |
| Adam Lind | 3 | 1 | 1 | 1 | 0 |
| Melky Cabrera | 2 | 1 | 2 | 1 | 0 |
| J.J. Hardy | 1 | 1 | 3 | 1 | 0 |
| Brett Gardner | 1 | 1 | 2 | 1 | 0 |
| Chris Davis | 3 | 1 | 1 | 1 | 0 |
| Danny Valencia | 2 | 2 | 2 | 1 | 0 |
| Adam Jones | 2 | 1 | 1 | 1 | 0 |
| Mike Carp | 1 | 1 | 3 | 1 | 0 |
| Chris Young | 3 | 2 | 3 | 1 | 0 |
| David Freese | 2 | 1 | 3 | 1 | 0 |
| Michael Cuddyer | 2 | 2 | 3 | 1 | 0 |
| Allen Craig | 2 | 1 | 3 | 1 | 0 |
| Jeff Baker | 2 | 1 | 2 | 1 | 0 |
| Lance Berkman | 1 | 1 | 3 | 1 | 0 |
| Carlos Gonzalez | 2 | 2 | 1 | 1 | 0 |
| Everth Cabrera | 2 | 1 | 1 | 1 | 0 |
| Name | Hits | Runs | RBI | HR | Stolen bases |
|---|---|---|---|---|---|
| Jason Kipnis | 0 | 0 | 0 | 0 | 1 |
| Jayson Nix | 2 | 1 | 2 | 0 | 1 |
| Jacoby Ellsbury | 1 | 1 | 2 | 0 | 1 |
| Justin Ruggiano | 1 | 0 | 0 | 0 | 1 |
| Michael Brantley | 2 | 0 | 0 | 0 | 1 |
| Mike Trout | 2 | 2 | 0 | 0 | 1 |
| Chris Getz | 1 | 0 | 1 | 0 | 1 |
| Buster Posey | 1 | 0 | 0 | 0 | 1 |
| Lorenzo Cain | 2 | 1 | 0 | 0 | 1 |
| Adeiny Hechavarria | 2 | 0 | 0 | 0 | 1 |
| Mark Reynolds | 1 | 1 | 0 | 0 | 1 |
| Brandon Moss | 0 | 0 | 0 | 0 | 0 |
| Coco Crisp | 0 | 2 | 0 | 0 | 0 |
| Howie Kendrick | 0 | 0 | 1 | 0 | 0 |
| Alberto Callaspo | 2 | 0 | 1 | 0 | 0 |
| Eric Hosmer | 0 | 0 | 0 | 0 | 0 |
| Alex Gordon | 1 | 0 | 0 | 0 | 0 |
| J.C. Gutierrez | 0 | 0 | 0 | 0 | 0 |
| Billy Butler | 0 | 0 | 0 | 0 | 0 |
| Aaron Crow | 0 | 0 | 0 | 0 | 0 |
| Chris Iannetta | 1 | 1 | 1 | 1 | 0 |
© 2004-2012 RotoExperts. All rights reserved - Privacy & Terms of Use







