NFL: The Royal In-Season Ranks »
12


THE ROYAL PLAYOFF


THE KING'S ROYAL IN-SEASON


THE KING'S IN-SEASON ROYAL


THE KING'S IN-SEASON RANKS: WEEK


THE KING'S NEW-LOOK LINEUP RANKS: WEEK


THE KING'S NEW IN-SEASON


THE ROYAL IN-SEASON


ENGEL’S WEEK 6 IN-SEASON


The King comes through with his latest skill position ranks, designed to help you make those challenging roster moves as we head towards Week 5.


See who is rising and falling in the King’s latest In-Season Royal Ranks. Don’t make a roster move without ‘em.
| Name | Innings Pitched | Earned Runs | Strikeouts | Hits | Walks |
|---|---|---|---|---|---|
| Aaron Harang | 5.0 | 4 | 4 | 12 | 0 |
| Addison Reed [S] | 1.0 | 0 | 0 | 0 | 0 |
| Aroldis Chapman [S] | 1.0 | 0 | 2 | 0 | 1 |
| Bud Norris | 6.0 | 4 | 4 | 8 | 0 |
| Carlos Carrasco | 7.1 | 1 | 4 | 4 | 1 |
| Casey Janssen [S] | 1.0 | 0 | 1 | 0 | 1 |
| Dan Haren | 6.0 | 4 | 3 | 7 | 3 |
| Drew Smyly [S] | 3.0 | 0 | 3 | 0 | 0 |
| Edward Mujica [S] | 1.1 | 1 | 0 | 1 | 0 |
| Francisco Liriano | 6.0 | 2 | 6 | 5 | 2 |
| Greg Holland [S] | 1.0 | 0 | 1 | 1 | 0 |
| Jacob Turner | 5.0 | 2 | 5 | 6 | 3 |
| James Shields | 6.0 | 1 | 5 | 4 | 4 |
| Jason Vargas [W] | 7.0 | 2 | 9 | 4 | 1 |
| Joe Nathan [S] | 1.0 | 1 | 1 | 2 | 1 |
| John Lannan | 5.0 | 2 | 4 | 6 | 1 |
| Jorge De La Rosa | 7.0 | 0 | 4 | 1 | 3 |
| Josh Johnson | 7.1 | 0 | 10 | 5 | 2 |
| Max Scherzer [W] | 6.0 | 1 | 10 | 7 | 2 |
| Mike Leake [W] | 7.0 | 1 | 3 | 6 | 1 |
| Patrick Corbin | 8.0 | 2 | 7 | 2 | 1 |
| Name | Innings Pitched | Earned Runs | Strikeouts | Hits | Walks |
|---|---|---|---|---|---|
| Patrick Corbin | 8.0 | 2 | 7 | 2 | 1 |
| Carlos Carrasco | 7.1 | 1 | 4 | 4 | 1 |
| Josh Johnson | 7.1 | 0 | 10 | 5 | 2 |
| Jorge De La Rosa | 7.0 | 0 | 4 | 1 | 3 |
| Tim Hudson | 7.0 | 1 | 6 | 6 | 3 |
| Travis Wood | 7.0 | 3 | 4 | 7 | 0 |
| Mike Leake [W] | 7.0 | 1 | 3 | 6 | 1 |
| Jason Vargas [W] | 7.0 | 2 | 9 | 4 | 1 |
| Bud Norris | 6.0 | 4 | 4 | 8 | 0 |
| Francisco Liriano | 6.0 | 2 | 6 | 5 | 2 |
| Max Scherzer [W] | 6.0 | 1 | 10 | 7 | 2 |
| James Shields | 6.0 | 1 | 5 | 4 | 4 |
| Dan Haren | 6.0 | 4 | 3 | 7 | 3 |
| Jacob Turner | 5.0 | 2 | 5 | 6 | 3 |
| John Lannan | 5.0 | 2 | 4 | 6 | 1 |
| Shelby Miller [W] | 5.0 | 0 | 5 | 2 | 2 |
| Aaron Harang | 5.0 | 4 | 4 | 12 | 0 |
| Drew Smyly [S] | 3.0 | 0 | 3 | 0 | 0 |
| Edward Mujica [S] | 1.1 | 1 | 0 | 1 | 0 |
| Steve Cishek [S] | 1.0 | 0 | 0 | 0 | 0 |
| Joe Nathan [S] | 1.0 | 1 | 1 | 2 | 1 |
| Name | Innings Pitched | Earned Runs | Strikeouts | Hits | Walks |
|---|---|---|---|---|---|
| Bud Norris | 6.0 | 4 | 4 | 8 | 0 |
| Dan Haren | 6.0 | 4 | 3 | 7 | 3 |
| Aaron Harang | 5.0 | 4 | 4 | 12 | 0 |
| Travis Wood | 7.0 | 3 | 4 | 7 | 0 |
| Francisco Liriano | 6.0 | 2 | 6 | 5 | 2 |
| Jacob Turner | 5.0 | 2 | 5 | 6 | 3 |
| Patrick Corbin | 8.0 | 2 | 7 | 2 | 1 |
| Jason Vargas [W] | 7.0 | 2 | 9 | 4 | 1 |
| John Lannan | 5.0 | 2 | 4 | 6 | 1 |
| Tim Hudson | 7.0 | 1 | 6 | 6 | 3 |
| Mike Leake [W] | 7.0 | 1 | 3 | 6 | 1 |
| Joe Nathan [S] | 1.0 | 1 | 1 | 2 | 1 |
| Max Scherzer [W] | 6.0 | 1 | 10 | 7 | 2 |
| James Shields | 6.0 | 1 | 5 | 4 | 4 |
| Carlos Carrasco | 7.1 | 1 | 4 | 4 | 1 |
| Edward Mujica [S] | 1.1 | 1 | 0 | 1 | 0 |
| Steve Cishek [S] | 1.0 | 0 | 0 | 0 | 0 |
| Greg Holland [S] | 1.0 | 0 | 1 | 1 | 0 |
| Shelby Miller [W] | 5.0 | 0 | 5 | 2 | 2 |
| Addison Reed [S] | 1.0 | 0 | 0 | 0 | 0 |
| Josh Johnson | 7.1 | 0 | 10 | 5 | 2 |
| Name | Innings Pitched | Earned Runs | Strikeouts | Hits | Walks |
|---|---|---|---|---|---|
| Josh Johnson | 7.1 | 0 | 10 | 5 | 2 |
| Max Scherzer [W] | 6.0 | 1 | 10 | 7 | 2 |
| Jason Vargas [W] | 7.0 | 2 | 9 | 4 | 1 |
| Patrick Corbin | 8.0 | 2 | 7 | 2 | 1 |
| Francisco Liriano | 6.0 | 2 | 6 | 5 | 2 |
| Tim Hudson | 7.0 | 1 | 6 | 6 | 3 |
| Jacob Turner | 5.0 | 2 | 5 | 6 | 3 |
| James Shields | 6.0 | 1 | 5 | 4 | 4 |
| Shelby Miller [W] | 5.0 | 0 | 5 | 2 | 2 |
| Jorge De La Rosa | 7.0 | 0 | 4 | 1 | 3 |
| Carlos Carrasco | 7.1 | 1 | 4 | 4 | 1 |
| John Lannan | 5.0 | 2 | 4 | 6 | 1 |
| Travis Wood | 7.0 | 3 | 4 | 7 | 0 |
| Bud Norris | 6.0 | 4 | 4 | 8 | 0 |
| Aaron Harang | 5.0 | 4 | 4 | 12 | 0 |
| Dan Haren | 6.0 | 4 | 3 | 7 | 3 |
| Mike Leake [W] | 7.0 | 1 | 3 | 6 | 1 |
| Drew Smyly [S] | 3.0 | 0 | 3 | 0 | 0 |
| Aroldis Chapman [S] | 1.0 | 0 | 2 | 0 | 1 |
| Greg Holland [S] | 1.0 | 0 | 1 | 1 | 0 |
| Joe Nathan [S] | 1.0 | 1 | 1 | 2 | 1 |
| Name | Innings Pitched | Earned Runs | Strikeouts | Hits | Walks |
|---|---|---|---|---|---|
| Aaron Harang | 5.0 | 4 | 4 | 12 | 0 |
| Bud Norris | 6.0 | 4 | 4 | 8 | 0 |
| Travis Wood | 7.0 | 3 | 4 | 7 | 0 |
| Max Scherzer [W] | 6.0 | 1 | 10 | 7 | 2 |
| Dan Haren | 6.0 | 4 | 3 | 7 | 3 |
| Tim Hudson | 7.0 | 1 | 6 | 6 | 3 |
| John Lannan | 5.0 | 2 | 4 | 6 | 1 |
| Mike Leake [W] | 7.0 | 1 | 3 | 6 | 1 |
| Jacob Turner | 5.0 | 2 | 5 | 6 | 3 |
| Josh Johnson | 7.1 | 0 | 10 | 5 | 2 |
| Francisco Liriano | 6.0 | 2 | 6 | 5 | 2 |
| Carlos Carrasco | 7.1 | 1 | 4 | 4 | 1 |
| James Shields | 6.0 | 1 | 5 | 4 | 4 |
| Jason Vargas [W] | 7.0 | 2 | 9 | 4 | 1 |
| Patrick Corbin | 8.0 | 2 | 7 | 2 | 1 |
| Shelby Miller [W] | 5.0 | 0 | 5 | 2 | 2 |
| Joe Nathan [S] | 1.0 | 1 | 1 | 2 | 1 |
| Edward Mujica [S] | 1.1 | 1 | 0 | 1 | 0 |
| Greg Holland [S] | 1.0 | 0 | 1 | 1 | 0 |
| Jorge De La Rosa | 7.0 | 0 | 4 | 1 | 3 |
| Casey Janssen [S] | 1.0 | 0 | 1 | 0 | 1 |
| Name | Innings Pitched | Earned Runs | Strikeouts | Hits | Walks |
|---|---|---|---|---|---|
| James Shields | 6.0 | 1 | 5 | 4 | 4 |
| Tim Hudson | 7.0 | 1 | 6 | 6 | 3 |
| Jorge De La Rosa | 7.0 | 0 | 4 | 1 | 3 |
| Dan Haren | 6.0 | 4 | 3 | 7 | 3 |
| Jacob Turner | 5.0 | 2 | 5 | 6 | 3 |
| Josh Johnson | 7.1 | 0 | 10 | 5 | 2 |
| Francisco Liriano | 6.0 | 2 | 6 | 5 | 2 |
| Max Scherzer [W] | 6.0 | 1 | 10 | 7 | 2 |
| Shelby Miller [W] | 5.0 | 0 | 5 | 2 | 2 |
| Joe Nathan [S] | 1.0 | 1 | 1 | 2 | 1 |
| Carlos Carrasco | 7.1 | 1 | 4 | 4 | 1 |
| Patrick Corbin | 8.0 | 2 | 7 | 2 | 1 |
| Jason Vargas [W] | 7.0 | 2 | 9 | 4 | 1 |
| Mike Leake [W] | 7.0 | 1 | 3 | 6 | 1 |
| Aroldis Chapman [S] | 1.0 | 0 | 2 | 0 | 1 |
| John Lannan | 5.0 | 2 | 4 | 6 | 1 |
| Casey Janssen [S] | 1.0 | 0 | 1 | 0 | 1 |
| Greg Holland [S] | 1.0 | 0 | 1 | 1 | 0 |
| Aaron Harang | 5.0 | 4 | 4 | 12 | 0 |
| Drew Smyly [S] | 3.0 | 0 | 3 | 0 | 0 |
| Bud Norris | 6.0 | 4 | 4 | 8 | 0 |
| Name | Hits | Runs | RBI | HR | Stolen bases |
|---|---|---|---|---|---|
| A.J. Pierzynski | 2 | 2 | 3 | 1 | 0 |
| Aaron Crow | 0 | 0 | 0 | 0 | 0 |
| Aaron Harang | 0 | 0 | 0 | 0 | 0 |
| Adam Dunn | 1 | 1 | 0 | 0 | 0 |
| Adam Jones | 1 | 0 | 0 | 0 | 0 |
| Adam LaRoche | 0 | 0 | 0 | 0 | 0 |
| Adam Lind | 0 | 0 | 0 | 0 | 0 |
| Adam Rosales | 0 | 0 | 0 | 0 | 0 |
| Addison Reed | 0 | 0 | 0 | 0 | 0 |
| Adeiny Hechavarria | 0 | 0 | 0 | 0 | 0 |
| Adrian Beltre | 2 | 2 | 0 | 0 | 0 |
| Albert Pujols | 4 | 1 | 1 | 0 | 0 |
| Alberto Callaspo | 4 | 2 | 2 | 0 | 0 |
| Alcides Escobar | 1 | 0 | 0 | 0 | 0 |
| Alejandro De Aza | 1 | 1 | 0 | 0 | 0 |
| Alex Gordon | 0 | 0 | 0 | 0 | 0 |
| Alex Liddi | 0 | 0 | 0 | 0 | 0 |
| Alex Presley | 1 | 0 | 0 | 0 | 0 |
| Alex Rios | 2 | 0 | 0 | 0 | 1 |
| Alexei Ramirez | 1 | 0 | 0 | 0 | 0 |
| Alfonso Soriano | 0 | 0 | 0 | 0 | 0 |
| Name | Hits | Runs | RBI | HR | Stolen bases |
|---|---|---|---|---|---|
| Albert Pujols | 4 | 1 | 1 | 0 | 0 |
| Lucas Duda | 4 | 0 | 0 | 0 | 0 |
| Omar Infante | 4 | 0 | 0 | 0 | 1 |
| Alberto Callaspo | 4 | 2 | 2 | 0 | 0 |
| Ryan Howard | 3 | 1 | 2 | 1 | 0 |
| Brandon Barnes | 3 | 1 | 0 | 0 | 2 |
| Peter Bourjos | 3 | 2 | 0 | 0 | 1 |
| Nelson Cruz | 3 | 2 | 4 | 2 | 0 |
| Austin Jackson | 3 | 2 | 1 | 0 | 0 |
| Freddie Freeman | 3 | 1 | 2 | 1 | 0 |
| Miguel Cabrera | 3 | 1 | 2 | 1 | 0 |
| Jason Castro | 2 | 0 | 2 | 0 | 0 |
| Russell Martin | 2 | 0 | 1 | 0 | 0 |
| Kurt Suzuki | 2 | 1 | 0 | 0 | 0 |
| Steve Lombardozzi | 2 | 0 | 1 | 0 | 1 |
| Andrew McCutchen | 2 | 1 | 0 | 0 | 0 |
| Jose Altuve | 2 | 1 | 0 | 0 | 1 |
| Maicer Izturis | 2 | 0 | 2 | 0 | 0 |
| Mark Reynolds | 2 | 0 | 0 | 0 | 1 |
| Endy Chavez | 2 | 2 | 0 | 0 | 0 |
| Ian Kinsler | 2 | 1 | 1 | 0 | 0 |
| Name | Hits | Runs | RBI | HR | Stolen bases |
|---|---|---|---|---|---|
| Ben Revere | 2 | 2 | 0 | 0 | 1 |
| Seth Smith | 2 | 2 | 2 | 0 | 0 |
| Alberto Callaspo | 4 | 2 | 2 | 0 | 0 |
| Nelson Cruz | 3 | 2 | 4 | 2 | 0 |
| Giancarlo Stanton | 2 | 2 | 3 | 2 | 0 |
| Austin Jackson | 3 | 2 | 1 | 0 | 0 |
| A.J. Pierzynski | 2 | 2 | 3 | 1 | 0 |
| Carlos Beltran | 1 | 2 | 0 | 0 | 0 |
| Endy Chavez | 2 | 2 | 0 | 0 | 0 |
| Josh Hamilton | 2 | 2 | 2 | 1 | 0 |
| Adrian Beltre | 2 | 2 | 0 | 0 | 0 |
| Peter Bourjos | 3 | 2 | 0 | 0 | 1 |
| Paul Goldschmidt | 2 | 1 | 2 | 1 | 0 |
| Paul Konerko | 1 | 1 | 1 | 0 | 0 |
| Torii Hunter | 1 | 1 | 0 | 0 | 0 |
| Todd Frazier | 1 | 1 | 1 | 1 | 0 |
| Gerardo Parra | 1 | 1 | 0 | 0 | 1 |
| John Buck | 1 | 1 | 0 | 0 | 0 |
| Chad Tracy | 1 | 1 | 1 | 1 | 0 |
| Ian Kinsler | 2 | 1 | 1 | 0 | 0 |
| Chris Davis | 2 | 1 | 1 | 1 | 0 |
| Name | Hits | Runs | RBI | HR | Stolen bases |
|---|---|---|---|---|---|
| Nelson Cruz | 3 | 2 | 4 | 2 | 0 |
| A.J. Pierzynski | 2 | 2 | 3 | 1 | 0 |
| Dayan Viciedo | 1 | 0 | 3 | 0 | 0 |
| Giancarlo Stanton | 2 | 2 | 3 | 2 | 0 |
| Seth Smith | 2 | 2 | 2 | 0 | 0 |
| Miguel Cabrera | 3 | 1 | 2 | 1 | 0 |
| Ryan Howard | 3 | 1 | 2 | 1 | 0 |
| Coco Crisp | 1 | 0 | 2 | 0 | 0 |
| Paul Goldschmidt | 2 | 1 | 2 | 1 | 0 |
| Alberto Callaspo | 4 | 2 | 2 | 0 | 0 |
| Nick Franklin | 1 | 1 | 2 | 1 | 0 |
| Maicer Izturis | 2 | 0 | 2 | 0 | 0 |
| Josh Hamilton | 2 | 2 | 2 | 1 | 0 |
| Delmon Young | 1 | 0 | 2 | 0 | 0 |
| Yadier Molina | 2 | 1 | 2 | 0 | 0 |
| Freddie Freeman | 3 | 1 | 2 | 1 | 0 |
| Jason Castro | 2 | 0 | 2 | 0 | 0 |
| Domonic Brown | 2 | 0 | 1 | 0 | 0 |
| Chad Tracy | 1 | 1 | 1 | 1 | 0 |
| Joey Votto | 2 | 1 | 1 | 1 | 0 |
| Steve Lombardozzi | 2 | 0 | 1 | 0 | 1 |
| Name | Hits | Runs | RBI | HR | Stolen bases |
|---|---|---|---|---|---|
| Nelson Cruz | 3 | 2 | 4 | 2 | 0 |
| Giancarlo Stanton | 2 | 2 | 3 | 2 | 0 |
| Zack Cozart | 1 | 1 | 1 | 1 | 0 |
| Joey Votto | 2 | 1 | 1 | 1 | 0 |
| Nick Franklin | 1 | 1 | 2 | 1 | 0 |
| Jay Bruce | 1 | 1 | 1 | 1 | 0 |
| Chris Davis | 2 | 1 | 1 | 1 | 0 |
| Todd Frazier | 1 | 1 | 1 | 1 | 0 |
| Carlos Santana | 1 | 1 | 1 | 1 | 0 |
| A.J. Pierzynski | 2 | 2 | 3 | 1 | 0 |
| Ryan Howard | 3 | 1 | 2 | 1 | 0 |
| Miguel Cabrera | 3 | 1 | 2 | 1 | 0 |
| Paul Goldschmidt | 2 | 1 | 2 | 1 | 0 |
| Chad Tracy | 1 | 1 | 1 | 1 | 0 |
| Josh Hamilton | 2 | 2 | 2 | 1 | 0 |
| Darwin Barney | 1 | 1 | 1 | 1 | 0 |
| Freddie Freeman | 3 | 1 | 2 | 1 | 0 |
| Derek Norris | 0 | 0 | 0 | 0 | 0 |
| Jed Lowrie | 2 | 1 | 1 | 0 | 0 |
| Joe Nathan | 0 | 0 | 0 | 0 | 0 |
| Adam Dunn | 1 | 1 | 0 | 0 | 0 |
| Name | Hits | Runs | RBI | HR | Stolen bases |
|---|---|---|---|---|---|
| Brandon Barnes | 3 | 1 | 0 | 0 | 2 |
| Leonys Martin | 1 | 1 | 0 | 0 | 1 |
| Kirk Nieuwenhuis | 0 | 0 | 0 | 0 | 1 |
| Ben Revere | 2 | 2 | 0 | 0 | 1 |
| Steve Lombardozzi | 2 | 0 | 1 | 0 | 1 |
| Omar Infante | 4 | 0 | 0 | 0 | 1 |
| Jimmy Rollins | 1 | 1 | 0 | 0 | 1 |
| Lorenzo Cain | 1 | 0 | 0 | 0 | 1 |
| Ronny Cedeno | 1 | 0 | 0 | 0 | 1 |
| Gerardo Parra | 1 | 1 | 0 | 0 | 1 |
| Jose Altuve | 2 | 1 | 0 | 0 | 1 |
| Mark Reynolds | 2 | 0 | 0 | 0 | 1 |
| Alex Rios | 2 | 0 | 0 | 0 | 1 |
| Peter Bourjos | 3 | 2 | 0 | 0 | 1 |
| Rajai Davis | 1 | 1 | 0 | 0 | 1 |
| Derek Norris | 0 | 0 | 0 | 0 | 0 |
| Jed Lowrie | 2 | 1 | 1 | 0 | 0 |
| Ryan Cook | 0 | 0 | 0 | 0 | 0 |
| Seth Smith | 2 | 2 | 2 | 0 | 0 |
| Josh Donaldson | 0 | 1 | 0 | 0 | 0 |
| Jerry Blevins | 0 | 0 | 0 | 0 | 0 |
© 2004-2012 RotoExperts. All rights reserved - Privacy & Terms of Use
