<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/css" href="rss.css"?><!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Fantasy Basketball'</title>
		<description>Blog Entries tagged 'Fantasy Basketball'</description>
		<link>http://rotoexperts.com</link>
		<lastBuildDate>Sun, 14 Mar 2010 18:16:08 +0100</lastBuildDate>
		<pubDate>Sun, 14 Mar 2010 18:16:08 +0100</pubDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Fantasy Basketball Roundtable: Buy Low/Sell High</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,Fantasy-Basketball-Roundtable-Buy-Low-Sell-High.html/Itemid,0/</link>
			<description><![CDATA[   <p>We&#39;re joining the folks at some of the top fantasy hoops blogs on the web in a weekly roundtable. This week&#39;s question, posed by Tommy Beer over at Hoopsworld, was:</p>Last week we discussed some general trade advice - this week, let&#39;s get specific.&nbsp; So, we asked the roundtable: &quot;With most fantasy league trade deadlines inching closer and closer, which player(s) will you be targeting to acquire as a &#39;buy low?&#39; And/or is there someone you would suggest trading awa [...]  ]]></description>
			<author>jeff@rotoexperts.com</author>
			<pubDate>Thu, 11 Feb 2010 00:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>NBA ROUNDTABLE - The Droppables</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,NBA-ROUNDTABLE---The-Droppables.html/Itemid,0/</link>
			<description><![CDATA[   &nbsp; <p align="left">All I want for Christmas is my first round pick, Danny Granger, healthy and back in my lineup again. And maybe a new TV. Too much, Santa? Happy Holidays from everyone at RotoExperts and may the New Year bring good fantasy fortunes!</p><p align="left">In the world of fantasy roundball, we&#39;re all looking for the next waiver wire stud, but who do you drop? Sometimes cutting your losses and picking up a waiver wire stud can dramatically improve your team. Other times, you  [...]  ]]></description>
			<author>abechong@gmail.com</author>
			<pubDate>Tue, 22 Dec 2009 00:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>NBA ROUNDTABLE - Early Season Breakouts: Legit or Fluke?</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,NBA-ROUNDTABLE---Early-Season-Breakouts-Legit-or-Fluke-.html/Itemid,0/</link>
			<description><![CDATA[   <p class="MsoNormal">Nearly 20 games into the season, we have a large enough sample size to gauge a player&rsquo;s fantasy value this season. As always, some players will maintain their production, others will flame out. A panel of RotoExperts writers shares their thoughts on which early season breakouts will retain their value, and which ones you may want to think about trading. One thing that many RotoExperts seem to agree on: Marc Gasol is money this season.</p>  <p class="MsoNormal">Brad Rys [...]  ]]></description>
			<author>abechong@gmail.com</author>
			<pubDate>Sun, 13 Dec 2009 00:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>Which young bigs impress us this preseason?</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,Which-young-bigs-impress-us-this-preseason-.html/Itemid,0/</link>
			<description><![CDATA[   <p>Over at our blog, Damn Lies &amp; Statistics , Tom Lorenzo and I (along with blogger Greg Fox) talk about young big men we&#39;re now targeting thanks to their performances this preseason.</p><p>Check it out . </p>  ]]></description>
			<author>jeff@rotoexperts.com</author>
			<pubDate>Mon, 19 Oct 2009 01:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>Braylon Edwards v. LeBron James: Two Birds, One Stone</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,Braylon-Edwards-v.-LeBron-James-Two-Birds-One-Stone.html/Itemid,0/</link>
			<description><![CDATA[   &nbsp;Our very skilled, and very conspiratorial (j/k, bro), Senior Football Editor Mike Gilbert asked me if I had any thoughts on whether the Braylon Edwards trade to the New York Jets was some sort of larger scheme to keep LeBron James in Cleveland next summer. &nbsp;<br />&nbsp;Well, as a basketball guy I guess I never really thought about it until he posed the question. &nbsp;Here now was my response to Gilbert on the Braylon Edwards/LeBron James story..&nbsp;&nbsp;I guess I don&#39;t know en [...]  ]]></description>
			<author>tom.lorenzo@gmail.com</author>
			<pubDate>Wed, 07 Oct 2009 01:00:00 +0100</pubDate>
		<category>Fantasy Football</category>
 <category>Fantasy Basketball</category>

		</item>
		<item>
			<title>More preseason rankings: Top 25 SFs and PFs</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,More-preseason-rankings-Top-25-SFs-and-PFs.html/Itemid,0/</link>
			<description><![CDATA[   <p>The preseason rankings keep on comin&#39; from RotoExperts hoops writers Tom Lorenzo and Jeff Andriesse over at Damn Lies and Statistics .</p><p>Top 25 Small Forwards Plus Analysis  </p><p>Top 25 Power Forwards Plus Analysis  </p>  ]]></description>
			<author>jeff@rotoexperts.com</author>
			<pubDate>Wed, 16 Sep 2009 01:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>Top 25 Shooting Guards plus analysis</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,Top-25-Shooting-Guards-plus-analysis.html/Itemid,0/</link>
			<description><![CDATA[   <p>Over at the fantasy hoops blog Damn Lies &amp; Statistics , RotoExperts Tom Lorenzo and Jeff Andriesse offer an early look at the top shooting guards in fantasy for the upcoming season. Here are their rankings:</p>2009-10 Shooting Guard Rankings  Tom&#39;s Top 25Jeff&#39;s Top 25 1. Dwyane Wade1. Dwyane Wade 2. Kobe Bryant2. Kobe Bryant 3. Brandon Roy3. Brandon Roy 4. Kevin Martin4. Joe Johnson 5. Joe Johnson5. Kevin Martin 6. Andre Iguodala6. Andre Iguodala 7. Vince Carter7. Vince Carter 8.  [...]  ]]></description>
			<author>jeff@rotoexperts.com</author>
			<pubDate>Fri, 11 Sep 2009 01:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>Are you interested in some early PG rankings?</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,Are-you-interested-in-some-early-PG-rankings-.html/Itemid,0/</link>
			<description><![CDATA[   <p>Thought so... RotoExperts basketball writers Tom Lorenzo and Jeff Andriesse rank and discuss the point guard position at Damn Lies &amp; Statistics . </p><p>Here&#39;s their rankings: </p> 2009-10 Point Guard Rankings  Tom&#39;s Top 25Jeff&#39;s Top 25 1. Chris Paul1. Chris Paul 2. Deron Williams2. Deron Williams 3. Jose Calderon3. Devin Harris 4. Steve Nash4. Steve Nash 5. Devin Harris5. Jose Calderon 6. Chauncey Billups6. Chauncey Billups 7. Derrick Rose7. Jason Kidd 8. Jason Kidd8. Gilbert [...]  ]]></description>
			<author>jeff@rotoexperts.com</author>
			<pubDate>Wed, 09 Sep 2009 01:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>Some first-round mock drafts</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,Some-first-round-hoops-mock-drafts.html/Itemid,0/</link>
			<description><![CDATA[   <p>It&#39;s never too early to start thinking about fantasy basketball. </p><p>That&#39;s the prevailing opinion, at least, of Tom Lorenzo and myself. Over at our blog, Damn Lies and Statistics , Tom and I have each compiled a mock first round based on a rotisserie format. Check &#39;em out, and comment if you wish. We&#39;ll have many goodies leading up to the season that we&#39;ll be cross-posting here. Enjoy.</p><p>Jeff Andriesse&#39;s 2009-10 Mock First Round </p><p>Tom Lorenzo&#39;s 2009-10 [...]  ]]></description>
			<author>jeff@rotoexperts.com</author>
			<pubDate>Wed, 02 Sep 2009 01:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>Ramon Sessions: Meteoric rise?</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,Ramon-Sessions-Meteoric-rise-.html/Itemid,0/</link>
			<description><![CDATA[   Every once in a while, something happens that makes me feel inconsequential in the universe, something so awe-inspiring that I&#39;m moved to reflect on the wonder and majesty of our existence. A few weeks ago, an Earth-sized object barrelled into Jupiter at what I assume was above the speed limit and caused severe damage clearly visible from telescopes. It&#39;s enough to make you wonder what would happen should a stray asteroid carom into our planet, but it appears for now that God Himself is  [...]  ]]></description>
			<author>jeff@rotoexperts.com</author>
			<pubDate>Tue, 04 Aug 2009 01:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>Fantasy Impact: Hakim Warrick to the Bucks</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,Fantasy-Impact-Hakim-Warrick-to-the-Bucks.html/Itemid,0/</link>
			<description><![CDATA[   <p>From the fantasy basketball blog&nbsp;www.damnliesandstatistics.wordpress.com&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>The&nbsp;Milwaukee Journal-Sentinel&nbsp;is reporting that the Bucks have reached a one-year deal with&nbsp;Hakim Warrick&nbsp;worth nearly $3 million. &nbsp;</p><p>In just his fourth season in the Association, Warrick played in all 82 games averaging 24.7 MPG, 11.6 PTS, 5.0 REB, 0.6 BLK, 0.5 STL, while shooting 49.1 percent from the floor. &nbsp;Not staggering numbers, but ther [...]  ]]></description>
			<author>tom.lorenzo@gmail.com</author>
			<pubDate>Fri, 31 Jul 2009 01:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>10 NBA offseason fantasy winners</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,10-NBA-offseason-fantasy-winners.html/Itemid,0/</link>
			<description><![CDATA[   <p>From damnliesandstatistics.wordpress.com </p><p>&nbsp;There&#39;s been a ton of moves made this offseason, with many more to come. As of July 29, here&#39;s my 10 players who have seen their fantasy value rise this summer:</p> <p>1. Louis Williams, PHI - Now Philly&#39;s starting point guard with Andre Miller in Portland, Williams will have to adjust to facing first units more often but he has a chance to shine. It remains to be seen if he can run a team consistently, but he might not have to [...]  ]]></description>
			<author>jeff@rotoexperts.com</author>
			<pubDate>Fri, 31 Jul 2009 01:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>NCAA Tournament Picks</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,NCAA-Tournament-Picks.html/Itemid,0/</link>
			<description><![CDATA[   <p>Tomorrow is one of the best (if not the best) sports days of the year when the NCAA tournament starts.&nbsp; I have already broken down each region and given my sleeper and Final Four picks at the links below:</p><p>&nbsp;West</p><p>Midwest</p><p>East</p><p>South</p><p>&nbsp;In addition, I also wanted to post my picks for each game along the way, which&nbsp;can be found&nbsp;here.&nbsp; </p><p>As you can see, I have North Carolina winning it all.&nbsp; True, Ty Lawson&#39;s toe injury is a co [...]  ]]></description>
			<author>Bottoms@rotoexperts.com</author>
			<pubDate>Wed, 18 Mar 2009 00:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>NCAA Bracket Projection - 3/12/09</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,NCAA-Bracket-Projection---3-12-09.html/Itemid,0/</link>
			<description><![CDATA[   &nbsp; <p>The major conference tournament action goes into full swing today, so not much has changed over the past few days despite some very close and well-played small conference championship games.&nbsp;</p><p>Click here for my latest projections through Wednesday&#39;s games.</p><p>The Last Four In</p><p>Texas A&amp;M (23-9)</p><p>The Aggies were looking good and are likely still safe, but Wednesday night&#39;s loss to Texas Tech has allowed some doubt to creep in. They blew a 20-point lead  [...]  ]]></description>
			<author>Bottoms@rotoexperts.com</author>
			<pubDate>Thu, 12 Mar 2009 00:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>NCAA Bracket Projection - 3/9/09</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,NCAA-Bracket-Projection---3-9-09.html/Itemid,0/</link>
			<description><![CDATA[   &nbsp; <p>I defy you to tell me that the weeks leading up to and during the NCAA tournament aren&#39;t the best ones of the year. &nbsp;After another exciting weekend and a few bids already clinched, click here for my latest projections through Sunday&#39;s games:</p><p>The Last Four In</p><p>Penn State (21-10)</p><p>All the Nittany Lions had to do to lock up their bid was to win at Iowa on Saturday and they couldn&#39;t pull it off. &nbsp;Thanks to a weak non-conference schedule, they are back  [...]  ]]></description>
			<author>Bottoms@rotoexperts.com</author>
			<pubDate>Mon, 09 Mar 2009 00:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>Fantasy Basketball Down the Stretch: Working the Schedule to Win</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,Fantasy-Basketball-Down-the-Stretch-Working-the-Schedule-to-Win.html/Itemid,0/</link>
			<description><![CDATA[   <p>It&#39;s crunch time folks, and you can&#39;t afford to snooze when the title is on the line.</p> <p>Have you optimized your lineup for the head-to-head playoffs? Are you sure your end-of-bench roto players will be on the court when push comes to shove? Are you carrying dead weight or players who can help?</p> <p>Time is short, so now is the time to act. Let&#39;s look at some different ways to ensure your team delivers when it matters most.</p> <p>Working the Schedule</p> <p>One of the most  [...]  ]]></description>
			<author>tommy@rotoexperts.com</author>
			<pubDate>Sun, 08 Mar 2009 00:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>NCAA Bracket Projection - 3/5/09</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,NCAA-Bracket-Projection---3-5-09.html/Itemid,0/</link>
			<description><![CDATA[   &nbsp; <p>If the past few days are any indication, apparently a lot of bubble teams don&#39;t actually want to get in the tournament.&nbsp; Regardless, it should make for an interesting weekend and conference tournament season.&nbsp; Click here for my latest projections through Thursday&#39;s games:</p><p>The last four in were:</p>St. Mary&#39;s (24-5)&nbsp;- Patty Mills is due back for the WCC tournament, and if he plays and gets them to the title&nbsp;game&nbsp;I think the Gaels are in.&nbsp;  [...]  ]]></description>
			<author>Bottoms@rotoexperts.com</author>
			<pubDate>Fri, 06 Mar 2009 00:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>The Fantasy Minutiae 3-5-2009 - The End is Nigh</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,The-Fantasy-Minutiae-3-5-2009---The-End-is-Nigh.html/Itemid,0/</link>
			<description><![CDATA[   As of today, most NBA teams have about 20-22 games remaining on their schedules. &nbsp;In roto leagues, it&#39;s time to cut bait on certain categories and make a push for the ones which are in striking distance.&nbsp; In head-to-head leagues, it&#39;s time to start streaming players to make a final playoff push. &nbsp;It&#39;s the most important time to pay close attention, particularly since both lottery and playoff-bound NBA teams are altering their lineups and rotations.&nbsp; <p>As the end  [...]  ]]></description>
			<author>abechong@gmail.com</author>
			<pubDate>Thu, 05 Mar 2009 00:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>NCAA Bracket Projection - 3/3/09</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,NCAA-Bracket-Projection---3-3-09.html/Itemid,0/</link>
			<description><![CDATA[   <p>I&#39;m going to attempt to do this more frequently as we get closer to Selection Sunday.&nbsp; Here is the link to my latest projections through Tuesday&#39;s games:</p><u><p><u>http://rotoexperts.com/pdf/Bracket3-3.pdf</u></p></u><p>The last four in were:</p>Virginia Tech (17-11) - The Hokies have struggled of late as their ACC schedule has gotten tougher.&nbsp; They don&#39;t have any solid non-conference wins, so their games this week against UNC and Florida State are critical.Kentucky (1 [...]  ]]></description>
			<author>Bottoms@rotoexperts.com</author>
			<pubDate>Wed, 04 Mar 2009 00:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
		<item>
			<title>NCAA Bracket Projection - 3/1/2009</title>
			<link>http://rotoexperts.com/component/option,com_myblog/show,NCAA-Bracket-Projection---3-1-2009.html/Itemid,0/</link>
			<description><![CDATA[   <p>We&#39;re now less than two weeks from Selection Sunday and the bubble is bigger than ever.&nbsp; Here is the link to my latest projections through Sunday&#39;s games:</p><p><u>http://rotoexperts.com/pdf/Bracket_3-1.pdf</u></p><p>The last four in were:</p>Oklahoma State - The Cowboys picked up a big win over Texas on Saturday to make their first appearance in my projections.&nbsp; Their schedule strength gives them a boost, but a win next weekend against Oklahoma would solidify the bid.Kentuc [...]  ]]></description>
			<author>Bottoms@rotoexperts.com</author>
			<pubDate>Sun, 01 Mar 2009 00:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>

		</item>
	</channel>
</rss>